
Ready mix concrete – Batching plant
- Production and distribution of ready mix concrete
- Permanent and mobile units with production capacity from 80 – 100 cubic meters per unit per hour
- High quality and reliable mechanical equipment, machinery and concrete pumps
PRODUCTS
A. DELIVERY OF READY-MIX CONCRETE (BATCHING PLANT AT MONAGROULI)
A/A | TYPE OF CONCRETE | STANDARD |
1 | C12/15 = C15 | CYS EN 206:2013 & CYS 300:2008 |
2 | C16/20 = C20 | CYS EN 206:2013 & CYS 300:2008 |
3 | C20/25 = C25 | CYS EN 206:2013 & CYS 300:2008 |
4 | C25/30 = C30 | CYS EN 206:2013 & CYS 300:2008 |
5 | C30/37 = C37 | CYS EN 206:2013 & CYS 300:2008 |
6 | C35/45 = C45 | CYS EN 206:2013 & CYS 300:2008 |
7 | S20 SCREED | CYS EN 206:2013 & CYS 300:2008 |
8 | S25 SCREED | CYS EN 206:2013 & CYS 300:2008 |
9 | GROUT | CYS EN 206:2013 & CYS 300:2008 |
10 | POLYSTYRENE CONCRETE 350 | CYS EN 206:2013 & CYS 300:2008 |
11 | POLYSTYRENE CONCRETE 700 | CYS EN 206:2013 & CYS 300:2008 |
12 | POLYSTYRENE CONCRETE 1,000 | CYS EN 206:2013 & CYS 300:2008 |
13 | SELF-COMPACTING CONCRETE | CYS EN 206:2013 & CYS 300:2008 |
14 | FARE-FACE CONCRETE | CYS EN 206:2013 & CYS 300:2008 |
15 | RIVER PEBBLED CONCRETE | CYS EN 206:2013 & CYS 300:2008 |
B. CONCRETE PUMPING
Α/Α | SIZE OF PUMP Meters |
1 | 36 |
2 | 42 |
3 | 45 |

